Airport codes starting with K
505 IATA codes from KAA to KZS. For example: KAA is Kasama, KAB is Kariba, KAC is Qamishli.
| Code | Airport | City | Country |
|---|---|---|---|
| KAA | Kasama Airport | Kasama | Zambia |
| KAB | Kariba Airport | Kariba | Zimbabwe |
| KAC | Qamishli International Airport | Qamishli | Syria |
| KAD | Kaduna International Airport | Kaduna | Nigeria |
| KAE | Kake Seaplane Base | Kake | United States |
| KAF | Karato Airport | Karato | Papua New Guinea |
| KAG | Gangneung Airport (K-18) | Gangneung | South Korea |
| KAH | Melbourne Heliport, Batman Park | Melbourne | Australia |
| KAI | Kaieteur Airport | Kaieteur Falls | Guyana |
| KAJ | Kajaani Airport | Kajaani | Finland |
| KAK | Kar Airport | Kar | Papua New Guinea |
| KAL | Kaltag Airport | Kaltag | United States |
| KAM | Kamaran Airport | Kamaran | Yemen |
| KAN | Mallam Aminu Kano International Airport | Kano | Nigeria |
| KAO | Kuusamo Airport | Kuusamo | Finland |
| KAP | Kapanga Airport | Kapanga | Democratic Republic of the Congo |
| KAQ | Kamulai Airport | Kamulai Mission | Papua New Guinea |
| KAR | Kamarang Airport | Kamarang | Guyana |
| KAS | Karasburg Airport | Karasburg | Namibia |
| KAT | Kaitaia Airport | Awanui | New Zealand |
| KAU | Kauhava Airfield | Kauhava | Finland |
| KAV | Kavanayen Airport | Kavanayén | Venezuela |
| KAW | Kawthoung Airport | Kawthoung | Myanmar |
| KAX | Kalbarri Airport | Kalbarri | Australia |
| KAY | Wakaya Island Airport | Wakaya Island | Fiji |
| KAZ | Kuabang Airport | Kao | Indonesia |
| KBA | Kabala Airport | Kabala | Sierra Leone |
| KBB | Kirkimbie Station Airport | Kirkimbie | Australia |
| KBC | Birch Creek Airport | Birch Creek | United States |
| KBD | Kimberley Downs Airport | Kimberley Downs | Australia |
| KBE | Bell Island Hot Springs Seaplane Base | Bell Island | United States |
| KBF | Karubaga Airport | Karubaga | Indonesia |
| KBH | Kahama Airstrip | Kahama | Tanzania |
| KBI | Kribi Airport | Kribi | Cameroon |
| KBJ | Kings Canyon Airport | Petermann | Australia |
| KBK | Kushinagar International Airport | Kushinagar | India |
| KBL | Kabul International Airport | Kabul | Afghanistan |
| KBM | Kabwum | not listed | Papua New Guinea |
| KBN | Tunta Airport | Kabinda | Democratic Republic of the Congo |
| KBO | Kabalo Airport | Kabalo | Democratic Republic of the Congo |
| KBP | Boryspil International Airport | Boryspil | Ukraine |
| KBQ | Kasungu Airport | Kasungu | Malawi |
| KBR | Sultan Ismail Petra Airport | Kota Baharu | Malaysia |
| KBS | Bo Airport | Bo | Sierra Leone |
| KBT | Kaben Airport | Kaben | Marshall Islands |
| KBU | Gusti Syamsir Alam Airport | Stagen | Indonesia |
| KBV | Krabi International Airport | Krabi | Thailand |
| KBW | Chignik Bay Seaplane Base | Chignik | United States |
| KBX | Kambuaya Airport | Kambuaya-Papua Island | Indonesia |
| KBY | Streaky Bay Airport | not listed | Australia |
| KBZ | Kaikoura Airport | not listed | New Zealand |
| KCA | Kuqa Qiuci Airport | Kuqa | China |
| KCB | Tepoe Airstrip | Kasikasima | Suriname |
| KCC | Coffman Cove Seaplane Base | Coffman Cove | United States |
| KCD | Kamur Airport | Kamur | Indonesia |
| KCE | Collinsville Airport | not listed | Australia |
| KCF | Thar Airport | Kandanwari | Pakistan |
| KCG | Chignik Airport | Chignik | United States |
| KCH | Kuching International Airport | Kuching | Malaysia |
| KCI | Koolan Central Airport | Koolan Island | Australia |
| KCJ | Komaio Airport | Komaio | Papua New Guinea |
| KCK | Kirensk Airport | Kirensk | Russia |
| KCL | Chignik Lagoon Airport | Chignik Flats | United States |
| KCM | Kahramanmaraş Airport | Kahramanmaraş | Turkey |
| KCN | Chernofski Harbor Seaplane Base | Chernofski Harbor | United States |
| KCO | Cengiz Topel Airport | Kartepe | Turkey |
| KCP | Kam'yanets'-Podil's'kyi Airfield | Kamyan'ka | Ukraine |
| KCQ | Chignik Lake Airport | Chignik Lake | United States |
| KCR | Colorado Creek Airport | Colorado Creek | United States |
| KCS | Kings Creek Airport | Petermann | Australia |
| KCT | Koggala Airport | Galle | Sri Lanka |
| KCU | Masindi Airport | Masindi | Uganda |
| KCY | Krasnoyarsk Cheremshanka Airport | Krasnoyarsk | Russia |
| KCZ | Kochi Ryoma Airport | Nankoku | Japan |
| KDA | Kolda Airport | Kolda | Senegal |
| KDB | Kambalda Airport | Kambalda West | Australia |
| KDC | Kandi Airport | Kandi | Benin |
| KDD | Khuzdar Airport | Khuzdar | Pakistan |
| KDE | Koroba Airport | Koroba | Papua New Guinea |
| KDH | Ahmad Shah Baba International Airport | Kandahar | Afghanistan |
| KDI | Haluoleo Airport | Kendari | Indonesia |
| KDJ | Ville Airport | N'Djolé | Gabon |
| KDK | Kodiak Municipal Airport | Kodiak | United States |
| KDL | Kärdla Airport | Kärdla | Estonia |
| KDM | Kaadedhdhoo Airport | Huvadhu Atoll | Maldives |
| KDN | Ndende Airport | Ndende | Gabon |
| KDO | Kadhdhoo Airport | Kadhdhoo | Maldives |
| KDP | Kandep Airport | Kandep | Papua New Guinea |
| KDQ | Kamberatoro Airport | Kamberatoro Mission | Papua New Guinea |
| KDR | Kandrian Airport | Kandrian | Papua New Guinea |
| KDS | Kamaran Downs Airport | Kamaran Downs | Australia |
| KDT | Kamphaeng Saen Airport | Nakhon Pathom | Thailand |
| KDU | Skardu International Airport | Skardu | Pakistan |
| KDV | Vunisea Airport | Vunisea | Fiji |
| KDW | Victoria Reservoir Seaplane Base | Kandy | Sri Lanka |
| KDX | Kadugli Airport | Kadugli | Sudan |
| KDY | Typliy Klyuch Airport | Khandyga | Russia |
| KDZ | Polgolla Reservoir Seaplane Base | Kandy | Sri Lanka |
| KEA | Kerki Airport | Kerki | Turkmenistan |
| KEB | Nanwalek Airport | Nanwalek | United States |
| KEC | Kasenga Airport | Kasenga | Democratic Republic of the Congo |
| KED | Kaédi Airport | Kaédi | Mauritania |
| KEE | Kelle Airport | Kelle | Republic of the Congo |
| KEF | Keflavik International Airport | Reykjavík | Iceland |
| KEG | Keglsugl Airport | Denglagu Mission | Papua New Guinea |
| KEH | Kenmore Air Harbor LLC Seaplane Base | Kenmore | United States |
| KEI | Kepi Airport | Kepi | Indonesia |
| KEJ | Alexei Leonov Kemerovo International Airport | Kemerovo | Russia |
| KEK | Ekwok Airport | Ekwok | United States |
| KEL | Kiel-Holtenau Airport | Kiel | Germany |
| KEM | Kemi-Tornio Airport | Kemi / Tornio | Finland |
| KEN | Kenema Airport | Kenema | Sierra Leone |
| KEO | Odienne Airport | Odienne | Côte d'Ivoire |
| KEP | Nepalgunj Airport | Nepalgunj | Nepal |
| KEQ | Kebar Airport | Kebar | Indonesia |
| KER | Ayatollah Hashemi Rafsanjani International Airport | Kerman | Iran |
| KES | Kelsey Airport | Kelsey | Canada |
| KET | Kengtung Airport | Kengtung | Myanmar |
| KEU | Keekorok Airport | Keekorok | Kenya |
| KEV | Halli Airport | Jämsä | Finland |
| KEW | Keewaywin Airport | Keewaywin | Canada |
| KEX | Kanabea Airport | Kanabea | Papua New Guinea |
| KEY | Kericho Airport | Kericho | Kenya |
| KEZ | Kelani-Peliyagoda Seaplane Base | Colombo | Sri Lanka |
| KFA | Kiffa Airport | Kiffa | Mauritania |
| KFE | Fortescue - Dave Forrest Aerodrome | Cloudbreak Village | Australia |
| KFG | Kalkgurung Airport | not listed | Australia |
| KFM | Kirby Lake Airport | Kirby Lake | Canada |
| KFP | False Pass Airport | False Pass | United States |
| KFS | Kastamonu Airport | Kastamonu | Turkey |
| KFZ | Kukës International Airport | Kukës | Albania |
| KGA | Kananga Airport | Kananga | Democratic Republic of the Congo |
| KGB | Konge Airport | Konge | Papua New Guinea |
| KGC | Kingscote Airport | not listed | Australia |
| KGD | Khrabrovo Airport | Kaliningrad | Russia |
| KGE | Kaghau Airport | Kagau Island | Solomon Islands |
| KGF | Sary-Arka Airport | Karaganda | Kazakhstan |
| KGG | Kédougou Airport | Kédougou | Senegal |
| KGH | Yongai Airport | Yongai | Papua New Guinea |
| KGI | Kalgoorlie Boulder Airport | Broadwood | Australia |
| KGJ | Karonga Airport | Karonga | Malawi |
| KGK | Koliganek Airport | Koliganek | United States |
| KGL | Kigali International Airport | Kigali | Rwanda |
| KGM | Kungim Airport | Kungim | Papua New Guinea |
| KGN | Kasongo-Lunda Airport | Kasongo-Lunda | Democratic Republic of the Congo |
| KGO | Kirovograd Airport | Kirovograd | Ukraine |
| KGP | Kogalym International Airport | Kogalym | Russia |
| KGQ | Kangersuatsiaq Heliport | Kangersuatsiaq | Greenland |
| KGR | Kulgera Airport | Ghan | Australia |
| KGS | Kos International Airport "Ippokratis" | Kos Island | Greece |
| KGT | Kangding Airport | Garzê (Kangding) | China |
| KGU | Keningau Airport | Keningau | Malaysia |
| KGW | Kagi Airport | Kagi | Papua New Guinea |
| KGX | Grayling Airport | Grayling | United States |
| KGY | Kingaroy Airport | not listed | Australia |
| KGZ | Glacier Creek Airport | Glacier Creek | United States |
| KHA | Khaneh Airport | Khaneh | Iran |
| KHC | Kerch Airport | Kerch | Ukraine |
| KHD | Khoram Abad Airport | not listed | Iran |
| KHE | Kherson International Airport | Kherson | Ukraine |
| KHG | Kashgar Laining International Airport | Kashgar | China |
| KHH | Kaohsiung International Airport | Kaohsiung (Xiaogang) | Taiwan |
| KHI | Jinnah International Airport | Karachi | Pakistan |
| KHJ | Kauhajoki Airfield | Kauhajoki | Finland |
| KHK | Khark Airport | Khark | Iran |
| KHM | Kanti Airport | Kanti | Myanmar |
| KHN | Nanchang Changbei International Airport | Nanchang | China |
| KHO | Khoka Moya Airport | Khoka Moya | South Africa |
| KHQ | Kullorsuaq Heliport | Kullorsuaq | Greenland |
| KHR | Kharkhorin Airport | not listed | Mongolia |
| KHS | Khasab Airport | Khasab | Oman |
| KHT | Khost International Airport | Khost | Afghanistan |
| KHU | Kakhnovka Airfield | Kremenchuk | Ukraine |
| KHV | Khabarovsk Novy Airport | Khabarovsk | Russia |
| KHW | Khwai River Lodge Airport | Khwai River Lodge | Botswana |
| KHX | Savannah Airstrip | Kihihi | Uganda |
| KHY | Khoy Airport | Khoy | Iran |
| KHZ | Kauehi Airport | Kauehi | French Polynesia |
| KIB | Ivanof Bay Seaplane Base | Ivanof Bay | United States |
| KIC | Mesa Del Rey Airport | King City | United States |
| KID | Kristianstad Airport | Kristianstad | Sweden |
| KIE | Aropa Airport | Kieta | Papua New Guinea |
| KIF | Kingfisher Lake Airport | Kingfisher Lake | Canada |
| KIG | Koingnaas Airport | Koingnaas | South Africa |
| KIH | Kish International Airport | Kish Island | Iran |
| KII | Kibuli Airstrip | Kibuli | Papua New Guinea |
| KIJ | Niigata Airport | Niigata | Japan |
| KIK | Kirkuk International Airport | Kirkuk | Iraq |
| KIL | Kilwa Airport | Kilwa | Democratic Republic of the Congo |
| KIM | Kimberley Airport | Kimberley | South Africa |
| KIN | Norman Manley International Airport | Kingston | Jamaica |
| KIO | Kili Airport | Kili Island | Marshall Islands |
| KIP | Kickapoo Downtown Airport | Wichita Falls | United States |
| KIQ | Kira Airport | Kira | Papua New Guinea |
| KIR | Kerry Airport | Farranfore | Ireland |
| KIS | Kisumu International Airport | Kisumu | Kenya |
| KIT | Kithira Airport | Kithira Island | Greece |
| KIU | Kiunga Airport | Kiunga | Kenya |
| KIW | Southdowns Airport | Kitwe | Zambia |
| KIX | Kansai International Airport | Osaka | Japan |
| KIY | Kilwa Airport | Kilwa Masoko | Tanzania |
| KJA | Krasnoyarsk International Airport | Krasnoyarsk | Russia |
| KJB | Kurnool Airport | Orvakal | India |
| KJH | Kaili Huangping Airport | Kaili (Huangping) | China |
| KJI | Burqin Kanas Airport | Burqin | China |
| KJJ | Kajjansi Airfield | Kampala | Uganda |
| KJK | Kortrijk-Wevelgem International Airport | Wevelgem | Belgium |
| KJP | Kerama Airport | Zamami | Japan |
| KJT | Kertajati International Airport | Kertajati | Indonesia |
| KJX | Kuala Batu Airport | Blangpidie | Indonesia |
| KKA | Koyuk Alfred Adams Airport | Koyuk | United States |
| KKB | Kitoi Bay Seaplane Base | Kitoi Bay | United States |
| KKC | Khon Kaen Airport | Khon Kaen | Thailand |
| KKD | Kokoda Airport | Kokoda | Papua New Guinea |
| KKE | Kerikeri Airport | Kerikeri | New Zealand |
| KKG | Konawaruk Airport | Konawaruk | Guyana |
| KKH | Kongiganak Airport | Kongiganak | United States |
| KKI | Akiachak Airport | Akiachak | United States |
| KKJ | Kitakyushu Airport | Kitakyushu | Japan |
| KKK | Kalakaket Creek AS Airport | Kalakaket Creek | United States |
| KKL | Karluk Lake Seaplane Base | Karluk Lake | United States |
| KKM | Khok Kathiam Airport | Lop Buri | Thailand |
| KKN | Kirkenes Airport, Høybuktmoen | Kirkenes | Norway |
| KKO | Kaikohe Airport | Kaikohe | New Zealand |
| KKP | Koolburra Airport | Koolburra | Australia |
| KKQ | Krasnoselkup Airport | Krasnoselkup | Russia |
| KKR | Kaukura Airport | Raitahiti | French Polynesia |
| KKS | Kashan Airport | Kashan | Iran |
| KKT | Kentland Municipal Airport | Kentland | United States |
| KKU | Ekuk Airport | Ekuk | United States |
| KKW | Kikwit Airport | Kikwit | Democratic Republic of the Congo |
| KKX | Kikai Airport | Kikai | Japan |
| KKY | Kilkenny Airport | Kilkenny | Ireland |
| KKZ | Koh Kong Airport | Krong Khemara Phoumin | Cambodia |
| KLB | Kalabo Airport | Kalabo | Zambia |
| KLC | Kaolack Airport | Kaolack | Senegal |
| KLD | Migalovo Air Base | Tver | Russia |
| KLE | Kaélé Airport | Kaélé | Cameroon |
| KLF | Grabtsevo Airport | Kaluga | Russia |
| KLG | Kalskag Airport | Kalskag | United States |
| KLH | Kolhapur Airport | Kolhapur | India |
| KLI | Kotakoli Airbase | Kotakoli | Democratic Republic of the Congo |
| KLK | Kalokol Airport | Kalokol | Kenya |
| KLL | Levelock Airport | Levelock | United States |
| KLM | Kalaleh Airport | Kalaleh | Iran |
| KLN | Larsen Bay Airport | Larsen Bay | United States |
| KLO | Kalibo International Airport | Kalibo | Philippines |
| KLP | Seruyan Kuala Pembuang Airport | Seruyan | Indonesia |
| KLR | Kalmar Airport | Kalmar | Sweden |
| KLS | Southwest Washington Regional Airport | Kelso | United States |
| KLU | Klagenfurt Airport | Klagenfurt am Wörthersee | Austria |
| KLV | Karlovy Vary Airport | Karlovy Vary | Czech Republic |
| KLW | Klawock Airport | Klawock | United States |
| KLX | Kalamata Airport | Kalamata | Greece |
| KLY | Kinkungwa Airport | Kalima | Democratic Republic of the Congo |
| KLZ | Kleinsee Airport | Kleinsee | South Africa |
| KMA | Kerema Airport | Kerema | Papua New Guinea |
| KMB | Koinambe Airport | Konambe | Papua New Guinea |
| KMC | King Khaled Military City Airport | King Khaled Military City | Saudi Arabia |
| KME | Kamembe Airport | Kamembe | Rwanda |
| KMF | Kamina Airport | Hoieti | Papua New Guinea |
| KMG | Kunming Changshui International Airport | Kunming | China |
| KMH | Johan Pienaar Airport | Kuruman | South Africa |
| KMI | Miyazaki Airport | Miyazaki | Japan |
| KMJ | Kumamoto Airport | Kumamoto | Japan |
| KMK | Makabana Airport | Makabana | Republic of the Congo |
| KML | Kamileroi Airport | not listed | Australia |
| KMM | Kimaam Airport | Kimaam | Indonesia |
| KMN | Kamina City Airport | Kamina | Democratic Republic of the Congo |
| KMO | Manokotak Airport | Manokotak | United States |
| KMP | Keetmanshoop Airport | Keetmanshoop | Namibia |
| KMQ | Komatsu Airport / JASDF Komatsu Air Base | Kanazawa | Japan |
| KMR | Karimui Airport | Karimui | Papua New Guinea |
| KMS | Prempeh I International Airport | Kumasi | Ghana |
| KMU | Kismayo Airport | Kismayo | Somalia |
| KMV | Kalay Airport | Kalemyo | Myanmar |
| KMW | Kostroma Sokerkino Airport | Kostroma | Russia |
| KMX | King Khalid Air Base | Khamis Mushait | Saudi Arabia |
| KMY | Moser Bay Seaplane Base | Moser Bay | United States |
| KMZ | Kaoma Airport | Kaoma | Zambia |
| KNA | Viña del Mar Airport | Viña del Mar | Chile |
| KNB | Kanab Municipal Airport | Kanab | United States |
| KND | Kindu Airport | Kindu | Democratic Republic of the Congo |
| KNE | Kanainj Airport | Kanainj | Papua New Guinea |
| KNF | RAF Marham | King's Lynn, Norfolk | United Kingdom |
| KNG | Utarom Airport | Kaimana | Indonesia |
| KNH | Kinmen Airport | Shang-I | Taiwan |
| KNI | Katanning Airport | not listed | Australia |
| KNJ | Kindamba Airport | Kindamba | Republic of the Congo |
| KNK | Kokhanok Airport | Kokhanok | United States |
| KNM | Kaniama Airport | Kaniama | Democratic Republic of the Congo |
| KNN | Kankan Airport | Kankan | Guinea |
| KNO | Kualanamu International Airport | Beringin | Indonesia |
| KNP | Kapanda Airport | Capanda | Angola |
| KNQ | Koné Airport | Koné | New Caledonia |
| KNR | Jam Airport | Jam | Iran |
| KNS | King Island Airport | not listed | Australia |
| KNT | Kennett Memorial Airport | Kennett | United States |
| KNU | Kanpur Airport | Kanpur | India |
| KNW | New Stuyahok Airport | New Stuyahok | United States |
| KNX | East Kimberley Regional (Kununurra) Airport | Kununurra | Australia |
| KNY | Kodinsk Airport | not listed | Russia |
| KNZ | Kenieba Airport | Kenieba | Mali |
| KOA | Ellison Onizuka Kona International Airport at Keāhole | Kailua-Kona | United States |
| KOC | Koumac Airport | Koumac | New Caledonia |
| KOD | Kotabangun Airport | Kotabangun-Borneo Island | Indonesia |
| KOE | El Tari Airport | Kupang | Indonesia |
| KOF | Komatipoort Airport | Komatipoort | South Africa |
| KOH | Koolatah Airport | Maramie | Australia |
| KOI | Kirkwall Airport | Kirkwall, Orkney Islands | United Kingdom |
| KOJ | Kagoshima Airport | Kagoshima | Japan |
| KOK | Kokkola-Pietarsaari Airport | Kokkola / Kruunupyy | Finland |
| KOM | Komo-Manda Airport | Komo | Papua New Guinea |
| KOO | Kongolo Airport | Kongolo | Democratic Republic of the Congo |
| KOP | Nakhon Phanom Airport | Nakhon Phanom | Thailand |
| KOQ | Köthen Airport | Köthen (Anhalt) | Germany |
| KOR | Kakoro(Koroko) Airstrip | Kakoro | Papua New Guinea |
| KOS | Sihanouk International Airport | Preah Sihanouk | Cambodia |
| KOT | Kotlik Airport | Kotlik | United States |
| KOU | Koulamoutou Mabimbi Airport | Koulamoutou | Gabon |
| KOV | Kokshetau International Airport | Kokshetau | Kazakhstan |
| KOW | Ganzhou Huangjin Airport | Ganzhou | China |
| KOX | Kokonao Airport | Kokonao | Indonesia |
| KOY | Olga Bay Seaplane Base | Olga Bay | United States |
| KOZ | Ouzinkie Airport | Ouzinkie | United States |
| KPA | Kopiago Airport | Kopiago | Papua New Guinea |
| KPB | Point Baker Seaplane Base | Point Baker | United States |
| KPC | Port Clarence Coast Guard Station | Port Clarence | United States |
| KPE | Yapsiei Airport | not listed | Papua New Guinea |
| KPF | Kondobol Airport | Kondobol | Papua New Guinea |
| KPI | Kapit Airport | Kapit | Malaysia |
| KPL | Kapal Airport | Kapal | Papua New Guinea |
| KPM | Kompiam Airport | not listed | Papua New Guinea |
| KPN | Kipnuk Airport | Kipnuk | United States |
| KPO | Pohang Airport (G-815/K-3) | Pohang | South Korea |
| KPP | Kalpowar Airport | Kalpower | Australia |
| KPR | Port Williams Seaplane Base | Port Williams | United States |
| KPS | Kempsey Airport | not listed | Australia |
| KPT | Jackpot Airport/Hayden Field | Jackpot | United States |
| KPV | Perryville Airport | Perryville | United States |
| KPW | Keperveem Airport | Keperveem | Russia |
| KPY | Port Bailey Seaplane Base | Port Bailey | United States |
| KQA | Akutan Airport | Akutan | United States |
| KQH | Kishangarh Airport Ajmer | Ajmer (Kishangarh) | India |
| KQL | Kol Airport | Kol | Papua New Guinea |
| KQR | Karara Airport | Karara | Australia |
| KQT | Bokhtar International Airport | Bokhtar | Tajikistan |
| KRA | Kerang Airport | not listed | Australia |
| KRB | Karumba Airport | not listed | Australia |
| KRC | Departi Parbo Airport | Sungai Penuh | Indonesia |
| KRD | Kurundi Airport | Kurundi Station | Australia |
| KRE | Kirundo Airport | Kirundo | Burundi |
| KRF | Kramfors-Sollefteå Höga Kusten Airport | Nyland | Sweden |
| KRG | Karasabai Airport | Karasabai | Guyana |
| KRI | Kikori Airport | Kikori | Papua New Guinea |
| KRJ | Karawari Airstrip | Amboin | Papua New Guinea |
| KRK | Kraków John Paul II International Airport | Balice | Poland |
| KRL | Korla Licheng Airport | Korla | China |
| KRM | Karanambo Airport | Karanambo | Guyana |
| KRN | Kiruna Airport | Kiruna | Sweden |
| KRO | Kurgan Airport | Kurgan | Russia |
| KRP | Midtjyllands Airport / Air Base Karup | Karup | Denmark |
| KRQ | Kramatorsk Airport | Kramatorsk | Ukraine |
| KRR | Krasnodar Pashkovsky International Airport | Krasnodar | Russia |
| KRS | Kristiansand Airport | Kristiansand(Kjevik) | Norway |
| KRT | Khartoum International Airport | Khartoum | Sudan |
| KRU | Kerau Airport | Gunim | Papua New Guinea |
| KRV | Kerio Valley Airport | Kimwarer | Kenya |
| KRW | Turkmenbaşy International Airport | Turkmenbaşy | Turkmenistan |
| KRX | Kar Kar Airport | Kar Kar Island | Papua New Guinea |
| KRY | Karamay Airport | Karamay | China |
| KRZ | Kiri Airport | Kiri | Democratic Republic of the Congo |
| KSA | Kosrae International Airport | Okat | Micronesia |
| KSB | Kasonombe Airport | Kasonombe | Papua New Guinea |
| KSC | Košice International Airport | Košice | Slovakia |
| KSD | Karlstad Airport | Karlstad | Sweden |
| KSE | Kasese Airport | Kasese | Uganda |
| KSF | Kassel Airport | Calden | Germany |
| KSG | Kisengam Airport [CLOSED] | Kisenden | Papua New Guinea |
| KSH | Shahid Ashrafi Esfahani Airport | Kermanshah | Iran |
| KSI | Kissidougou Airport | Kissidougou | Guinea |
| KSJ | Kasos Airport | Kasos Island | Greece |
| KSK | Karlskoga Airport | Karlskoga | Sweden |
| KSL | Kassala Airport | Kassala | Sudan |
| KSM | St Mary's Airport | St Mary's | United States |
| KSN | Kostanay International Airport | Kostanay | Kazakhstan |
| KSO | Kastoria National Airport Aristotle | Argos Orestiko | Greece |
| KSP | Kosipe Airport | Kosipe Mission | Papua New Guinea |
| KSQ | Karshi Airport | Karshi | Uzbekistan |
| KSR | Selayar - Haji Aroeppala Airport | Benteng | Indonesia |
| KSS | Sikasso (Dignangan) Airport | Sikasso | Mali |
| KSU | Kristiansund Airport, Kvernberget | Kvernberget | Norway |
| KSV | Springvale Airport | not listed | Australia |
| KSW | Kiryat Shmona Airport | Kiryat Shmona | Israel |
| KSX | Yasuru Airport | Yasuru | Papua New Guinea |
| KSY | Kars Airport | Kars | Turkey |
| KSZ | Kotlas Airport | Kotlas | Russia |
| KTA | Karratha Airport | Karratha | Australia |
| KTB | Thorne Bay Seaplane Base | Thorne Bay | United States |
| KTC | Katiola Airport | Katiola | Côte d'Ivoire |
| KTD | Kitadaito Airport | Kitadaitōjima | Japan |
| KTE | Kerteh Airport | Kerteh | Malaysia |
| KTF | Takaka Airport | not listed | New Zealand |
| KTG | Rahadi Osman Airport | Ketapang | Indonesia |
| KTH | Tikchik Lodge Seaplane Base | Tikchik | United States |
| KTI | Techo International Airport | Phnom Penh (Boeng Khyang) | Cambodia |
| KTJ | Kichwa Tembo Airport | Kichwa Tembo | Kenya |
| KTL | Kitale Airport | Kitale | Kenya |
| KTM | Tribhuvan International Airport | Kathmandu | Nepal |
| KTN | Ketchikan International Airport | Ketchikan | United States |
| KTO | Kato Airport | Kato | Guyana |
| KTP | Tinson Pen Airport | Tinson Pen | Jamaica |
| KTQ | Kitee Airport | Kitee | Finland |
| KTR | Tindal Airport | not listed | Australia |
| KTS | Brevig Mission Airport | Brevig Mission | United States |
| KTT | Kittilä International Airport | Kittilä | Finland |
| KTU | Kota Airport | Kota | India |
| KTV | Kamarata Airport | Kamarata | Venezuela |
| KTW | Katowice Wojciech Korfanty International Airport | Katowice | Poland |
| KTY | Katukurunda Air Force Base | Kalutara | Sri Lanka |
| KUA | Kuantan Airport | Kuantan | Malaysia |
| KUB | Anduki Airport | Seria | Brunei |
| KUC | Kuria Airport | Kuria | Kiribati |
| KUD | Kudat Airport | Kudat | Malaysia |
| KUE | Kukudu Airport | Kolombangara Island | Solomon Islands |
| KUF | Kurumoch International Airport | Samara | Russia |
| KUG | Kubin Island Airport | Kubin Island | Australia |
| KUH | Kushiro Airport | Kushiro | Japan |
| KUK | Kasigluk Airport | Kasigluk | United States |
| KUL | Kuala Lumpur International Airport | Sepang | Malaysia |
| KUM | Yakushima Airport | Yakushima | Japan |
| KUN | Kaunas International Airport | Kaunas | Lithuania |
| KUO | Kuopio Airport | Kuopio / Siilinjärvi | Finland |
| KUP | Kupiano Airport | Kupiano | Papua New Guinea |
| KUQ | Kuri Airport | Kuri | Papua New Guinea |
| KUR | Razer Airport | Skazar | Afghanistan |
| KUS | Kulusuk Airport | Kulusuk | Greenland |
| KUT | David the Builder Kutaisi International Airport | Kopitnari | Georgia |
| KUU | Kullu Manali Airport | Bhuntar | India |
| KUV | Gunsan Airport / Gunsan Air Base | Gunsan | South Korea |
| KUX | Kuyol Airport | not listed | Papua New Guinea |
| KUY | Kamusi Airport | Kamusi | Papua New Guinea |
| KUZ | Kuummiut Heliport | Kuummiut | Greenland |
| KVA | Kavala Alexander the Great International Airport | Kavala | Greece |
| KVB | Skövde Airport | Skövde | Sweden |
| KVC | King Cove Airport | King Cove | United States |
| KVE | Kitava Airport | Kitava Island | Papua New Guinea |
| KVG | Kavieng Airport | Kavieng | Papua New Guinea |
| KVK | Kirovsk-Apatity Airport | Apatity | Russia |
| KVL | Kivalina Airport | Kivalina | United States |
| KVM | Markovo Airport | Markovo | Russia |
| KVO | Morava Airport | Kraljevo | Serbia |
| KVR | Kavalerovo Airport | Kavalerovo | Russia |
| KVU | Korolevu Seaplane Base | Korolevu | Fiji |
| KVX | Pobedilovo Airport | Kirov | Russia |
| KWA | Bucholz Army Air Field | Kwajalein | Marshall Islands |
| KWB | Dewadaru Airport | Karimunjawa | Indonesia |
| KWD | Kavadja Airport | Kavadja | Central African Republic |
| KWE | Guiyang Longdongbao International Airport | Guiyang (Nanming) | China |
| KWF | Waterfall Seaplane Base | Waterfall | United States |
| KWG | Kryvyi Rih International Airport | Kryvyi Rih | Ukraine |
| KWH | Khwahan Airport | Khwahan | Afghanistan |
| KWI | Kuwait International Airport | Kuwait City | Kuwait |
| KWJ | Gwangju Airport | Gwangju | South Korea |
| KWK | Kwigillingok Airport | Kwigillingok | United States |
| KWL | Guilin Liangjiang International Airport | Guilin (Lingui) | China |
| KWM | Kowanyama Airport | Kowanyama | Australia |
| KWN | Quinhagak Airport | Quinhagak | United States |
| KWO | Kawito Airport | Kawito | Papua New Guinea |
| KWP | West Point Village Seaplane Base | West Point | United States |
| KWS | Kwailabesi Airport | Kwailabesi | Solomon Islands |
| KWT | Kwethluk Airport | Kwethluk | United States |
| KWY | Kiwayu Airport | Kiwayu | Kenya |
| KWZ | Kolwezi Airport | Kolwezi | Democratic Republic of the Congo |
| KXA | Kasaan Seaplane Base | Kasaan | United States |
| KXB | Sangia Nibandera Airport | Kolaka | Indonesia |
| KXD | Kondinskoye Airport | Kondinskoye | Russia |
| KXE | P C Pelser Airport | Klerksdorp | South Africa |
| KXF | Koro Island Airport | Koro Island | Fiji |
| KXK | Komsomolsk-on-Amur Airport | Komsomolsk-on-Amur | Russia |
| KXO | Kisoro Airport | Kisoro | Uganda |
| KXU | Katiu Airport | Katiu | French Polynesia |
| KYA | Konya Airport | Konya | Turkey |
| KYB | Ken's Bore airport | Ken's Bore | Australia |
| KYD | Lanyu Airport | Orchid Island | Taiwan |
| KYE | Rene Mouawad Air Base | Tripoli | Lebanon |
